
The 2026 Branch Elections Kit is now available.
For more information on the branch electoral process, please see the CIU Branch Rules (specifically Branch Rule 12), write to us at elections@ciu-sdi.ca or contact your Branch President.
Important documents & other information
Individual Forms
These form are all available in the Branch Elections Kit, but are provided individually for your convenience — some forms are intended for the Branch Executive and/or the Branch Nominations Elections Committee (NEC) exclusively.
These filable forms are optimized for Adobe Acrobat but should work with other PDF readers.
Electronic vote
Unless otherwise specified by the local Branch, the Branch Elections will be conducted electronically, following the Main Elections Timetable. The electronic voting process will be coordinated by the CIU National Office and overseen by Intelivote. More information will be provided before the start of the voting period on October 12.
Branches which opt out of the electronic process will be responsible for issuing and collecting paper ballots, using either the Main Elections Timetable for in-person voting or the Supplemental Timetable for mail-in ballots.
Please note: In-person or mail-in ballots cannot be used in conjunction with electronic voting.
Results
Results for Branches where elections are taking place will be made available on November 2. Results for positions filled by acclamation (in cases where only one nomination was received for a given position) will be posted at the end of the nomination period.
Branch NECs
Each CIU Branch has a Nominations and Elections Committee (NEC) responsible for overseeing the elections throughout the Branch.
| Branch | Branch name | NEC chair | Contact information | NEC secretary | Contact information | Returning officer | Contact information | |
|---|---|---|---|---|---|---|---|---|
| 00016 | Niagara Falls | |||||||
| 00018 | Windsor | Austin Machin-Tellier | Information to come | Scott Groot | Information to come | |||
| 00019 | Sarnia | Jasmine Theriault | Information to come | |||||
| 00020 | Hamilton | |||||||
| 00023 | Fort Erie | Jason Knoll | Information to come | Tom Marriott | Information to come | |||
| 00024 | Toronto | Suzette Eccleston | Information to come | Brian Donohue | Information to come | Garbiela Arboleda | Information to come | |
| 00026 | Northern Ontario | Anne-Marie McGrath | Information to come | Krystle Nelson | Information to come | |||
| 10007 | Montréal | Claude Khoury | Information to come | David Carrino | Information to come | |||
| 10008 | Eastern Townships | Chantale Tavara | Information to come | Vicky Samson | Information to come | |||
| 10010 | Québec | Francois Julien Girard | Information to come | Maxime Etienne Blanchard | Information to come | |||
| 10011 | Lacolle | Bertrand Dupuis | Information to come | Jean-Sébastien Lascary | Information to come | |||
| 20040 | Vancouver | Graham Barlow | Information to come | Mohammad Rahiman | Information to come | |||
| 20042 | B.C. Coastal | |||||||
| 20045 | B.C. Southern | Neil Kennedy | Information to come | Les Illes | Information to come | |||
| 30036 | Alberta | |||||||
| 40031 | Saskatchewan | Danielle Ward | Information to come | Wade Sapara | Information to come | |||
| 50030 | Manitoba | Josh Croghan | Information to come | Jessica Steinthorson | Information to come | |||
| 60004 | New Brunswick-P.E.I. | Michael Jamieson | Information to come | Chris Langille | Information to come | |||
| 70027 | Eastern Ontario | Jonathan Cheung | Information to come | Moe Saeed | Information to come | |||
| 70066 | Headquarters | Stephen Stille | Information to come | Jodi Adler | Information to come | |||
| 80002 | Nova Scotia | Jonathan Ernst | Information to come | Abdel Mohammed | Information to come | |||
| 90001 | Newfoundland and Labrador | Alex Walsh | Information to come | Alyssa Van Eck | Information to come |
Important dates
The Outgoing Branch Executive must appoint the Chair and the Secretary of the Branch’s NEC (and notify the National Office of these appointments) as soon as possible. The NEC will then be tasked with overseeing the Branch electoral process.
Main Electoral Timetable (overview)
Nominations period: September 28 to October 4 (midnight local time)
Campaigning period: October 5 to October 11 (midnight local time)
Voting period: October 12 to November 1 (5 p.m. local time)
Counting ballots: November 1 (5 p.m. local time)
Results posted on National CIU website (electronic vote): November 2
Please note that this is an overview of important dates. See the Branch Elections Kit for more information.